<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automated Control Services</title>
	<atom:link href="http://www.automatedcontrolservices.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automatedcontrolservices.co.uk</link>
	<description>Specialists in Smoke Ventilation and Control Systems</description>
	<lastBuildDate>Mon, 28 Jan 2013 22:55:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Automated Control Services</title>
		<link>http://www.automatedcontrolservices.co.uk/automated-control-services/</link>
		<comments>http://www.automatedcontrolservices.co.uk/automated-control-services/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Natural Daily Ventilation]]></category>
		<category><![CDATA[Natural Smoke Ventilation]]></category>
		<category><![CDATA[AOV]]></category>
		<category><![CDATA[Automatic Opening Vent]]></category>
		<category><![CDATA[Daily Ventilation]]></category>
		<category><![CDATA[Smoke Ventilation]]></category>

		<guid isPermaLink="false">http://50.116.75.156/~automate/?p=42</guid>
		<description><![CDATA[Welcome to ACS At Automated Control Services (ACS) we pride ourselves on working closely with our clients in the initial phases of a project, formulating sound and cost effective solutions for Smoke and Daily Ventilation systems. We also appreciate how vital after sales service is in current demanding markets. Our office and engineering staff are [...]]]></description>
		<wfw:commentRss>http://www.automatedcontrolservices.co.uk/automated-control-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS with Action Air / Naco</title>
		<link>http://www.automatedcontrolservices.co.uk/acs-with-action-air-naco/</link>
		<comments>http://www.automatedcontrolservices.co.uk/acs-with-action-air-naco/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Smoke Ventilation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Actionair]]></category>
		<category><![CDATA[AOV]]></category>
		<category><![CDATA[Daily Ventilation]]></category>
		<category><![CDATA[Smoke Ventilation]]></category>
		<category><![CDATA[WeatherBeta]]></category>

		<guid isPermaLink="false">http://50.116.75.156/~automate/?p=40</guid>
		<description><![CDATA[ACS is pleased to now be an official partner of Actionair/Naco. Our Nationwide network of engineers will provide a fast response to all installation, repair and maintenance issues associated with any of the Weatherbeta range of Smoke and Natural Ventilation Louvred products. For all new installation enquiries or maintenance and repair of existing systems, please [...]]]></description>
		<wfw:commentRss>http://www.automatedcontrolservices.co.uk/acs-with-action-air-naco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Gates – Your responsibilities</title>
		<link>http://www.automatedcontrolservices.co.uk/automated-gates-%e2%80%93-your-responsibilities/</link>
		<comments>http://www.automatedcontrolservices.co.uk/automated-gates-%e2%80%93-your-responsibilities/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Automatic Gates]]></category>
		<category><![CDATA[Car Park Barriers]]></category>
		<category><![CDATA[Health and Safety]]></category>

		<guid isPermaLink="false">http://50.116.75.156/~automate/?p=36</guid>
		<description><![CDATA[On 21 January 2011 the Health and Safety Executive issued a General Safety Notice directed at Landlords, Commercial Owners and Facility Managers with respect to their responsibilities towards Automated Gates, Car Park Barriers and Sliding Doors.]]></description>
		<wfw:commentRss>http://www.automatedcontrolservices.co.uk/automated-gates-%e2%80%93-your-responsibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin Quay, Poole &#8211; AOV Case Study</title>
		<link>http://www.automatedcontrolservices.co.uk/dolphin-quay-poole/</link>
		<comments>http://www.automatedcontrolservices.co.uk/dolphin-quay-poole/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Natural Smoke Ventilation]]></category>
		<category><![CDATA[AOV]]></category>
		<category><![CDATA[Automatic Opening Vent]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://50.116.75.156/~automate/?p=34</guid>
		<description><![CDATA[This AOV Case Study is for the installation at Dolphin Quay in Poole of a multi-zone AOV system incorporating ‘end of corridor’ window AOV’s and high level roof mounted aluminium louvred AOV’s. All of the zones are linked back to a concierge mimic panel with manual override facility.]]></description>
		<wfw:commentRss>http://www.automatedcontrolservices.co.uk/dolphin-quay-poole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unite, Bournemouth – Student Accommodation</title>
		<link>http://www.automatedcontrolservices.co.uk/unite-bournemouth/</link>
		<comments>http://www.automatedcontrolservices.co.uk/unite-bournemouth/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Natural Smoke Ventilation]]></category>
		<category><![CDATA[AOV]]></category>
		<category><![CDATA[Automatic Opening Vent]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Smoke Ventilation]]></category>

		<guid isPermaLink="false">http://50.116.75.156/~automate/?p=32</guid>
		<description><![CDATA[Installation of multiple stairwell OV systems interfaced with corridor and smoke shaft AOV systems. High level aluminium flat roof louvres and corridor glazed vents. Interfaced with remote concierge office.]]></description>
		<wfw:commentRss>http://www.automatedcontrolservices.co.uk/unite-bournemouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOV &#8211; Honeycombe Beach</title>
		<link>http://www.automatedcontrolservices.co.uk/aov-honeycombe-beach/</link>
		<comments>http://www.automatedcontrolservices.co.uk/aov-honeycombe-beach/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Natural Smoke Ventilation]]></category>
		<category><![CDATA[AOV]]></category>
		<category><![CDATA[Automatic Opening Vent]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://50.116.75.156/~automate/?p=30</guid>
		<description><![CDATA[This ACS Case Study is for the Installation of Corridor AOV’s and stairwell OV’s to multiple residential blocks within the prestigious Honeycombe Beach development in Bournmouth. The installation included timber framed stairwell vents, large bottom hung glazed corridor vents and flat roof aluminium louvres. The AOV system was also interfaced with door release systems.]]></description>
		<wfw:commentRss>http://www.automatedcontrolservices.co.uk/aov-honeycombe-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACO Weatherbeta at Keverstone Court</title>
		<link>http://www.automatedcontrolservices.co.uk/naco-at-keverstone-court/</link>
		<comments>http://www.automatedcontrolservices.co.uk/naco-at-keverstone-court/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[AOV]]></category>
		<category><![CDATA[Automatic Opening Vent]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[NACO]]></category>
		<category><![CDATA[WeatherBeta]]></category>

		<guid isPermaLink="false">http://50.116.75.156/~automate/?p=28</guid>
		<description><![CDATA[Annual maintenance of NACO Weatherbeta glazed louvres installed to multiple levels throughout stairwells to seven residential blocks.]]></description>
		<wfw:commentRss>http://www.automatedcontrolservices.co.uk/naco-at-keverstone-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Smoke Ventilation and Automatic Opening Vents AOV work</title>
		<link>http://www.automatedcontrolservices.co.uk/how-smoke-ventilation-works-aov/</link>
		<comments>http://www.automatedcontrolservices.co.uk/how-smoke-ventilation-works-aov/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Daily Ventilation]]></category>
		<category><![CDATA[Natural Smoke Ventilation]]></category>
		<category><![CDATA[AOV]]></category>
		<category><![CDATA[Automatic Opening Vent]]></category>
		<category><![CDATA[Building Management Systems]]></category>
		<category><![CDATA[SHEV]]></category>
		<category><![CDATA[Smoke and Heat Exhaust Vents]]></category>
		<category><![CDATA[Smoke Detector]]></category>
		<category><![CDATA[Ventilation]]></category>

		<guid isPermaLink="false">http://50.116.75.156/~automate/?p=25</guid>
		<description><![CDATA[ACS is a specialist market leader in the design, supply and installation of Automatic Opening Vents (AOV’s) for Smoke Ventilation purposes.]]></description>
		<wfw:commentRss>http://www.automatedcontrolservices.co.uk/how-smoke-ventilation-works-aov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Bulletin 101</title>
		<link>http://www.automatedcontrolservices.co.uk/building-bulletin-101/</link>
		<comments>http://www.automatedcontrolservices.co.uk/building-bulletin-101/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Daily Ventilation]]></category>
		<category><![CDATA[Building Bulletin 101]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://50.116.75.156/~automate/?p=23</guid>
		<description><![CDATA[The Building Bulletin 101 provides the regulatory framework for the provision of natural ventilation in schools and colleges. The regulation states that Natural Ventilation should be provided for teaching and learning spaces and should be capable of providing an air change at a minimum rate of three litres per person per second. The system should also [...]]]></description>
		<wfw:commentRss>http://www.automatedcontrolservices.co.uk/building-bulletin-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
